| | |||||
| | |||||
| | |||||
| TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | |||||
| | | ||||
| 1. Identity of the issuer or the underlying issuer | AFRICAN MINING & EXPLORATION (ISIN: GB00B647W791) | ||||
| 2 Reason for the notification (please tick the appropriate box or boxes): | |||||
| An acquisition or disposal of voting rights | | ||||
| An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | | ||||
| An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | | ||||
| An event changing the breakdown of voting rights | | ||||
| Other (please specify): | Change in delta | √ | |||
| 3. Full name of person(s) subject to the | CQS ASSET MANAGEMENT LIMITED | ||||
| 4. Full name of shareholder(s) | CITY NATUAL RESOURCES HIGH YIELD TRUST PLC GEIGER COUNTER LIMITED GOLDEN PROSPECT PRECIOUS METALS LIMITED | ||||
| 5. Date of the transaction and date on | 18 APRIL 2011 | ||||
| 6. Date on which issuer notified: | 19 APRIL 2011 | ||||
| 7. Threshold(s) that is/are crossed or | 19% | ||||
| 8. Notified details: | ||||||||||||||||
| A: Voting rights attached to shares viii, ix | ||||||||||||||||
| Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
| Number | Number | Number | Number of voting | % of voting rights x | ||||||||||||
| Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
| GB00B647W791 |
10,000,000 |
10,000,000 | | | 10,000,000 | | 11.90% | |||||||||
| | ||||||||||||||||
| | ||||||||||||||||
| B: Qualifying Financial Instruments | ||||||||||||||||
| Resulting situation after the triggering transaction | ||||||||||||||||
| Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
| | | | | | ||||||||||||
| | ||||||||||||||||
| C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
| Resulting situation after the triggering transaction | ||||||||||||||||
| Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| |||||||||||
| WARRANTS | | | | 5,679,565 | Nominal | Delta | ||||||||||
| | 6.76% | |||||||||||||||
| | ||||||||||||||||
| Total (A B C) | ||||||||||||||||
| Number of voting rights | Percentage of voting rights | |||||||||||||||
| 15,679,565 | 18.66% | |||||||||||||||
| 9. Chain of controlled undertakings through which the voting rights and/or the | ||
| | ||
| | ||
| Proxy Voting: | ||
| 10. Name of the proxy holder: | N/A | |
| 11. Number of voting rights proxy holder will cease | N/A | |
| 12. Date on which proxy holder will cease to hold | N/A | |
| | ||
|
|
| |
| 14. Contact name: | Kathryn Haswell | |
| 15. Contact telephone number: | 0207 201 6900 | |