Market | AIM/FWB/SWB |
Index: | AIM ALL/FWB/SWB |
Stock Code: | SAV |
Percentage share capital not in public hands | 27.8% |
Sector | Natural Resources |
Financial year end: | 31 December |
Total issued share capital: | 1,688,959,820 |
Total voting capital: | 1,688,959,820 |
Name of shareholder | Number of shares | Percentage of issued share capital |
---|---|---|
AJ Marjan Ltd | ||
AJ Marjan Ltd | 268,262,589 | 15.88% |
Slipstream resources investments PTY Ltd | 147,180,000 | 8.71% |
David Archer (CEO/director) | 40,656,649 | 2.41% |
* Except those exempt under DTR 5.1.5 regulation